A-10 A/C Thunderbolt II
ITALERI: 1376 - 1:72 - 2023
Status: Open Box
Note:
URL 1URL 2Enamels Required:
Enamel | 🖌 | ID | Tag | Kit Name | Kit ID | Kit Brand | Note |
---|
F4U-4
Hoby Boss: 80218 - 1:72 - 2020
Status: Sealed Box
Note:
Enamels Required:
Enamel | 🖌 | ID | Tag | Kit Name | Kit ID | Kit Brand | Note |
---|
F/A-18F Super Hornet
Hasegawa: 02404 E18 - -
Status: Sealed Box
Note:
URL 1URL 2URL 3Enamels Required:
Enamel | 🖌 | ID | Tag | Kit Name | Kit ID | Kit Brand | Note |
---|
White - Flat | | 1168 | 1 | WHITE | 1 H1 | MR Color | |
Rubber - Flat | | 1183 | 137 | TIRE BLACK | 137 | MR Color | |
Flat Black | | 1149 | 2 | BLACK | 2 H2 | MR Color | |
Flat Steel | | 1180 | 28 | STEEL | 28 H18 | MR Color | |
| | | 307 | GRAY FS36320 | 307 | MR Color | |
| | | 308 | GRAY FS36375 | 308 | MR Color | |
| | | 316 | WHITEFS17875 | 316 | MR Color | |
| | | 317 | GRAY FS36231 | 317 | MR Color | |
| | | 327 | RED FS1 1136 | 327 | MR Color | |
| | | 329 | YELLOW FS1 3538 | 329 | MR Color | |
| | | 337 | GRAYISH BLUE FS35237 | 337 | MR Color | |
Gloss Red | | 1103 | 47 | CLEAR RED | 47 H90 | MR Color | |
Bright Blue - Gloss | | 1110 | 50 | CLEAR BLUE | 50 H93 | MR Color | |
Olive Drab - Flat | | 1165 | 54 | KHAKI GREEN | 54 H80 | MR Color | |
Flat Aluminium | | 1181 | 61 | BURNT IRON | 61 H76 | MR Color | |
Silver - Metalic | | 1146 | 8 | SILVER | 8 H8 | MR Color | |
Black - Semi Gloss | | 1139 | 92 | SEMI GROSS BLACK | 92 | MR Color | |
USAF P-51 "North Africa"
Academy: 12338 - 1:48 - 2020
Status: Open Box
Note: Uber Driver reccomended
URL 2Enamels Required:
Enamel | 🖌 | ID | Tag | Kit Name | Kit ID | Kit Brand | Note |
---|
Zinc Chromate - Flat | | 1184 | 01 | Zin Chromate Type 1 | 151 | Humbrol | |
Flat Black | | 1149 | 02 | Flat Black | 33 | Humbrol | |
Flat Steel | | 1180 | 03 | Steel | 53 | Humbrol | |
Gloss Red | | 1103 | 04 | Gloss Red | 19 | Humbrol | |
Silver - Metalic | | 1146 | 05 | Silver | 11 | Humbrol | |
Green - Flat | | 1164 | 06 | Oliver Drab 41 | 155 | Humbrol | |
Gray - Flat | | 1163 | 07 | Neutral Gray | 128 | Humbrol | |
Flat Beret Green | | 1171 | 08 | Dark Green | 116 | Humbrol | |
| | | 09 | Medium Sea Grey | 126 | Humbrol | |
| | | 10 | Middlestone | 48 | Humbrol | |
Gloss Light Yellow | | 1112 | 11 | Gloss Yellow | 188 | Humbrol | |
| | | 12 | Clear Red | 1321 | Humbrol | |
| | | 13 | Clear Blue | 1320 | Humbrol | |
P-40C "FLYING TIGERS"
Academy: 12280 - 1:48 - 2011
Status: Sealed Box
Note:
URL 2Enamels Required:
Enamel | 🖌 | ID | Tag | Kit Name | Kit ID | Kit Brand | Note |
---|
Modern U.S. Army - Stretcher Ambulance Team
Trumpeter: 430 - 1:35 - 2016
Status: Building
Note: Glueing Finished
Needs Paint / decals
URL 2Enamels Required:
Enamel | 🖌 | ID | Tag | Kit Name | Kit ID | Kit Brand | Note |
---|
Flat Black | | 1149 | 1 | Black Silck Matt | 21 | Humbrol | Tamiya - x1 |
Flat Light Tan | | 1170 | 2 | Flesh | 61 | Humbrol | Tamiya - xF15 |
Flat Beret Green | | 1171 | 3 | Dark Green | 149 | Humbrol | Tamiya - XF26 |
Gloss White | | 1145 | 4 | White | 22 | Humbrol | Tamiya - X5 |
Flat Rust | | 1185 | 5 | Red Brown | 160 | Humbrol | Tamiya - Xf64 |
RN80 HILUX LONGBED LIFTUP '95(TOYOTA)
Aoshima: 4905083-058022 - 1:25 - 2019
Status: Built
Note: I want to put the Howitzer on it
URL 1URL 2URL 3Enamels Required:
Enamel | 🖌 | ID | Tag | Kit Name | Kit ID | Kit Brand | Note |
---|
White - Flat | | 1168 | 1 | White | H1 C1 | GSI Creo | H = GSI Creos C = Mr Color |
Black - Semi Gloss | | 1139 | 12 | Matte Black | H12 C33 | GSI Creo | |
Flat Black | | 1149 | 2 | Black | H2 C2 | GSI Creo | |
Gloss White | | 1145 | 24 | Orange-Yellow | H24 C58 | GSI Creo | I want a work truck |
Silver - Metalic | | 1146 | 39 | Purple | H39 C67 | GSI Creo | |
Gray - Flat | | 1163 | 69 | Gray Violet | H69 C37 | GSI Creo | |
Silver - Metalic | | 1146 | 8 | Silver | H8 C8 | GSI Creo | |
Gloss Red | | 1103 | 90 | Clear Red | H90 C47 | GSI Creo | |
DE HAVILLAND DH.82a TIGER MOTH
AIRFIX: A02106 - 1:72 - 2018
Status: Built
Note: Needs Decals / Details
URL 1URL 2URL 3Enamels Required:
Enamel | 🖌 | ID | Tag | Kit Name | Kit ID | Kit Brand | Note |
---|
Silver - Metalic | | 1146 | | Metallic Silver | 11 | Humbrol | AB |
Yello | | 1169 | | Matt Trainer Yellow | 24 | Humbrol | AB |
Flat Black | | 1149 | | Matt Black | 33 | Humbrol | AB |
| | | | Metallic Gloss Gunmetal | 53 | Humbrol | AB |
Olive Drab - Flat | | 1165 | | Matt Cockpit Green | 78 | Humbrol | AB |
Flat Beret Green | | 1171 | | Matt Dark Green | 149 | Humbrol | B |
Flat Light Tan | | 1170 | | Matt Flesh | 61 | Humbrol | Pilot |
| | | | Matt RAF Blue | 96 | Humbrol | Pilot |
M198 15mm Medium Towed Howitzer
Trumpeter: 02306 - 1:35 - 2009
Status: Built
Note:
- Painting Finished
- Needs photoshoot
- Hold to be mounted on Hilux
URL 2URL 3Enamels Required:
Enamel | 🖌 | ID | Tag | Kit Name | Kit ID | Kit Brand | Note |
---|
Flat Black | | 1149 | | Tire Black | - | | On Kit |
Green - Flat | | 1164 | | Light Green | 117 | Humbrol | On Kit |
Gunmetal | | 1198 | | | | | Used For Bulk |
Gray - Flat | | 1163 | | | | | Used For Detail |
Olive Drab - Flat | | 1165 | | | | | Used For Detail |
AH-64A Apache
Revell: 03824 - 1:72 - 2022
Status: Built
Note: Brrrrrrt
Needs photoshoot
URL 1URL 2Enamels Required:
Enamel | 🖌 | ID | Tag | Kit Name | Kit ID | Kit Brand | Note |
---|
Flat Black | | 1149 | A | Anthracite Matt | 09 | Revell | 10 drops - Didnt Have It |
Flat Sea Blue | | 1172 | A | Anthracite Matt | 09 | Revell | 5 drops - Didnt Have It |
Gray - Flat | | 1163 | A | Anthracite Matt | 09 | Revell | 2 drops - Didnt Have It |
Green - Flat | | 1164 | B | Nato Olive | 46 | Revell | 5 drops - Stylistic Choice |
Flat Black | | 1149 | B | Nato Olive | 46 | Revell | 3 drops - Stylistic Choice |
Gray - Flat | | 1163 | B | Nato Olive | 46 | Revell | 1 drops - Stylistic Choice |
Silver - Metalic | | 1146 | C | Iron Metalic | 91 | Revell | |
Flat Aluminium | | 1181 | D | Aluminium Metalic | 99 | Revell | |
Gloss Black | | 1147 | E | Black Silck Matt | 302 | Revell | |
Flat Steel | | 1180 | F | Light Olive Matt | 45 | Revell | Flat Steel instead |
Flat Light Tan | | 1170 | G | Flesh Matt | 35 | Revell | |
Gloss White | | 1145 | H | White Silk Matt | 301 | Revell | |
Flat light Blue | | 1162 | I | Light Blue Matt | 49 | Revell | |
Stop Light Red Metalic | | 1105 | J | Fiery Red Silk Matt | 330 | Revell | |
Gray - Flat | | 1163 | K | Grey Matt | 57 | Revell | |
Gloss Green | | 1124 | L | Leaf Green Silk Matt | 364 | Revell | |
Yello | | 1169 | M | Yellow Matt | 15 | Revell | |
UH-1D Huey Gunship
Revell: 85-5536 - 1:32 - 2015
Status: Built
Note: 1st One Ive Ever Made
URL 2Enamels Required:
Enamel | 🖌 | ID | Tag | Kit Name | Kit ID | Kit Brand | Note |
---|
Flat Rust | | 1185 | A | Brown | 99- | Revell | 99 is not Brown my dude |
Gray - Flat | | 1163 | B | Burnt Iron | 91- | Revell | 'burnt iron' must be older name |
Copper | | 1151 | C | Copper | 93 | Revell | |
Flat Black | | 1149 | D | Flat Black | 08 | Revell | |
Flat Rust | | 1185 | E | Flat Dark Red | 37 | Revell | |
Flat Light Tan | | 1170 | F | Flesh | 35 | Revell | |
Gray - Flat | | 1163 | G | Light Gray | 76 | Revell | |
Green - Flat | | 1164 | H | Olive Drab | 45 | Revell | |
Gloss Black | | 1147 | I | Semi Gloss Black | 302 | Revell | |
Gloss White | | 1145 | J | Semi Gloss White | 301 | Revell | |
Gloss Light Yellow | | 1112 | K | Semi Gloss Yellow | 310 | Revell | |
Flat Steel | | 1180 | L | Titanium | 378 | Revell | Flat Steel instead |
Flat Red | | 1150 | M | Tranparent Red | 731 | Revell | |